2-0 1H 27' | Dandenong Thunder | Desenhar | Melbourne Knights | 0 |
0-0 1H 20' | 2.36Marconi Stallions | 2.69Desenhar | 3.06NWS Spirit FC | 17 |
0-0 2H 26' | 3.94Briobecca Urayasu | 1.54Desenhar | 4.53FC Tiamo Hirakata | 9 | |
0-0 1H 29' | 2.41Yokogawa Musashino FC | 2.40Desenhar | 3.44Criacao Shinjuku | 15 |
0-1 HT | 7.40FC Melbourne SRBIJA | 3.73Desenhar | 1.39Western United FC (Youth) | 10 |
1-0 1H 25' | Dianella White Eagles | Desenhar | Joondalup City | 4 |
0-0 HT | 3.23Adelaide Olympic | 2.76Desenhar | 2.08Sturt Lions | 9 |
2-3 2H 26' | 11.00Maroochydore FC | 3.63Desenhar | 1.27Moreton City Excelsior II | 9 |
0-1 2H 5' | 13.00North Lakes United (w) | 5.00Desenhar | 1.14Sunshine Coast Wanderers (w) | 9 |
2-2 2H 24' | 2.87West Torrens Birkalla (w) | 1.93Desenhar | 3.50Adelaide University SC (w) | 8 |
1-1 1H 23' | 2.47Amazulu FC (n) | 2.61Desenhar | 2.74Golden Arrows | 15 |
0-1 2H 21' | 44.00FC Krasnodar (w) | 6.30Desenhar | 1.062Spartak Moscow (w) | 9 |
2-0 1H 27' | Dandenong Thunder | Melbourne Knights | 0 |
0-0 1H 20' | 1.93-0.25Marconi Stallions | 1.95+0.25NWS Spirit FC | 17 | |
0-0 1H 20' | 1.670.00Marconi Stallions | 2.260.00NWS Spirit FC | 17 | |
0-0 1H 20' | 2.44-0.50Marconi Stallions | 1.57+0.50NWS Spirit FC | 17 |
4-0 2H 24' | 2.08-0.50Peninsula Power | 1.76+0.50St George FC Willawong | 8 | |
4-0 2H 24' | 1.69-0.25Peninsula Power | 2.17+0.25St George FC Willawong | 8 |
0-1 HT | 2.050.00FC Melbourne SRBIJA | 1.790.00Western United FC (Youth) | 10 | |
0-1 HT | 1.49+0.25FC Melbourne SRBIJA | 2.53-0.25Western United FC (Youth) | 10 |
1-0 1H 25' | 1.79-0.25Dianella White Eagles | 2.01+0.25Joondalup City | 4 |
0-0 HT | 2.05+0.25Adelaide Olympic | 1.75-0.25Sturt Lions | 9 | |
0-0 HT | 1.71+0.50Adelaide Olympic | 2.09-0.50Sturt Lions | 9 |
2-3 2H 26' | 1.930.00Maroochydore FC | 1.870.00Moreton City Excelsior II | 9 | |
2-3 2H 26' | 1.43+0.25Maroochydore FC | 2.58-0.25Moreton City Excelsior II | 9 |
0-1 2H 5' | 1.84+0.50North Lakes United (w) | 1.96-0.50Sunshine Coast Wanderers (w) | 9 | |
0-1 2H 5' | 2.31+0.25North Lakes United (w) | 1.56-0.25Sunshine Coast Wanderers (w) | 9 |
2-2 2H 24' | 1.690.00West Torrens Birkalla (w) | 2.120.00Adelaide University SC (w) | 8 | |
2-2 2H 24' | 2.47-0.25West Torrens Birkalla (w) | 1.48+0.25Adelaide University SC (w) | 8 |
1-1 1H 23' | 1.770.00Amazulu FC (n) | 1.990.00Golden Arrows | 15 | |
1-1 1H 23' | 2.21-0.25Amazulu FC (n) | 1.58+0.25Golden Arrows | 15 |
0-1 2H 21' | 1.91+0.25FC Krasnodar (w) | 1.93-0.25Spartak Moscow (w) | 9 | |
0-1 2H 21' | 1.52+0.50FC Krasnodar (w) | 2.47-0.50Spartak Moscow (w) | 9 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?